Energy Density (per Volume) converter
Volumetric energy density is energy per unit volume.
1 joule per cubic meter = 1 × 10⁻⁹ megajoules per liter
1 megajoule per liter = 1,000,000,000 joules per cubic meter
Formula MJ/L = J/m³ × 1 × 10⁻⁹
Display options
Tip: you can type sums and fractions, such as 3/8, 1 1/2 or 2*(450+75).
1 joule per cubic meter in every energy density (per volume) unit
| Unit | Symbol | Value |
|---|---|---|
| Joule per cubic meter | J/m³ | 1 |
| Kilojoule per cubic meter | kJ/m³ | 0.001 |
| Megajoule per cubic meter | MJ/m³ | 0.000001 |
| Megajoule per liter | MJ/L | 1 × 10⁻⁹ |
| Kilocalorie per cubic meter | kcal/m³ | 0.0002388458966 |
| BTU per cubic foot | BTU/ft³ | 0.00002683919199 |
| BTU per gallon (US) | BTU/gal | 0.000003587878096 |
| Watt-hour per liter | Wh/L | 2.777777778 × 10⁻⁷ |
| Kilowatt-hour per cubic meter | kWh/m³ | 2.777777778 × 10⁻⁷ |
About energy density (per volume)
Volumetric energy density is energy per unit volume. It expresses the calorific value of gases (MJ/m³, BTU/ft³, kcal/m³), liquid fuels (MJ/L) and battery packs (Wh/L).
- Base unit here
- Joule per cubic meter (J/m³)
- Dimension
- M L⁻¹ T⁻²
- Units covered
- 9
Where it is used
- Natural gas and LPG calorific value
- Liquid fuel comparison
- Battery packs (Wh/L)
Energy Density (per Volume) units reference
Each unit expressed in the joule per cubic meter (J/m³), the base unit used by this converter.
| Unit | Symbol | System | 1 unit equals |
|---|---|---|---|
| Joule per cubic meter | J/m³ | SI | base unit |
| Kilojoule per cubic meter | kJ/m³ | SI | 1,000 J/m³ |
| Megajoule per cubic meter | MJ/m³ | SI | 1,000,000 J/m³ |
| Megajoule per liter | MJ/L | Metric | 1,000,000,000 J/m³ |
| Kilocalorie per cubic meterIndian city-gas billing uses kcal/SCM. | kcal/m³ | Metric | 4,186.8 J/m³ |
| BTU per cubic foot | BTU/ft³ | Imperial/US | 37,258.94581 J/m³ |
| BTU per gallon (US) | BTU/gal | US customary | 278,716.2699 J/m³ |
| Watt-hour per liter | Wh/L | SI | 3,600,000 J/m³ |
| Kilowatt-hour per cubic meter | kWh/m³ | SI | 3,600,000 J/m³ |
Energy Density (per Volume) conversion pages
- From joules per cubic meter
- to MJ/m³ to MJ/L to kcal/m³ to BTU/ft³ to Wh/L
- From megajoules per cubic meter
- to J/m³ to MJ/L to kcal/m³ to BTU/ft³ to Wh/L
- From megajoules per liter
- to J/m³ to MJ/m³ to kcal/m³ to BTU/ft³ to Wh/L
- From kilocalories per cubic meter
- to J/m³ to MJ/m³ to MJ/L to BTU/ft³ to Wh/L
- From BTU per cubic foot
- to J/m³ to MJ/m³ to MJ/L to kcal/m³ to Wh/L
- From watt-hours per liter
- to J/m³ to MJ/m³ to MJ/L to kcal/m³ to BTU/ft³